Man in a suit holding a hard drive

Storage Chart for 2MP 1080P, 4MP 2K, and 8MP 4K IP Security Cameras

Storage charts to calculate how much storage you need for your desired amount of cameras and days of recording. The table is based on continuous recording and credit is given to Western Digital hard drive manufacturer for the information.

2MP 1080P H.265 Compression at 15fps Storage Chart (Terabytes)

For example, for 32 cameras to record for 7 days at 1080P resolution, 15fps, with H.265 compression you will need 15.01 Terabytes of storage, 16 cameras you will need 7.5 Terabytes, and 8 cameras you will need 3.75 Terabytes.

Edit
Number of days (across) x Number of Cameras (down) 1 2 3 4 5 6 7
1 0.067 0.13 0.2 0.27 0.34 0.4 0.47
2 0.13 0.27 0.4 0.54 0.67 0.8 0.94
3 0.2 0.4 0.6 0.8 1.01 1.21 1.41
4 0.27 0.54 0.8 1.07 1.34 1.61 1.88
5 0.34 0.67 1.01 1.34 1.68 2.01 2.35
6 0.4 0.8 1.21 1.61 2.01 2.41 2.81
7 0.47 0.94 1.41 1.88 2.35 2.81 3.28
8 0.54 1.07 1.61 2.14 2.68 3.22 3.75
9 0.6 1.21 1.81 2.41 3.02 3.62 4.22
10 0.67 1.34 2.01 2.68 3.35 4.02 4.69
11 0.74 1.47 2.21 2.95 3.69 4.42 5.16
12 0.8 1.61 2.41 3.22 4.02 4.82 5.63
13 0.87 1.74 2.61 3.48 4.36 5.23 6.1
14 0.94 1.88 2.81 3.75 4.69 5.63 6.57
15 1.01 2.01 3.02 4.02 5.03 6.03 7.04
16 1.07 2.14 3.22 4.29 5.36 6.43 7.5
17 1.14 2.28 3.42 4.56 5.7 6.83 7.97
18 1.21 2.41 3.62 4.82 6.03 7.24 8.44
19 1.27 2.55 3.82 5.09 6.37 7.64 8.91
20 1.34 2.68 4.02 5.36 6.7 8.04 9.38
21 1.41 2.81 4.22 5.63 7.04 8.44 9.85
22 1.47 2.95 4.42 5.9 7.37 8.84 10.32
23 1.54 3.08 4.62 6.16 7.71 9.25 10.79
24 1.61 3.22 4.82 6.43 8.04 9.65 11.26
25 1.68 3.35 5.03 6.7 8.38 10.05 11.73
26 1.74 3.48 5.23 6.97 8.71 10.45 12.19
27 1.81 3.62 5.43 7.24 9.05 10.85 12.66
28 1.88 3.75 5.63 7.5 9.38 11.26 13.13
29 1.94 3.89 5.83 7.77 9.72 11.66 13.6
30 2.01 4.02 6.03 8.04 10.05 12.06 14.07
31 2.08 4.15 6.23 8.31 10.39 12.46 14.54
32 2.14 4.29 6.43 8.58 10.72 12.86 15.01

4MP 2K H.265 Compression at 15fps Storage Chart (Terabytes)

For example, for 32 cameras to record for 7 days at 2K resolution 4MP, 15fps, with H.265 compression you will need 30.02 Terabytes of storage, 16 cameras you will need 15.01 Terabytes, and 8 cameras you will need 7.5 Terabytes.

Edit
Edit
Number of days (across) x Number of Cameras (down)
1 2 3 4 5 6 7
1 0.134 0.27 0.4 0.54 0.67 0.8 0.94
2 0.27 0.54 0.8 1.07 1.34 1.61 1.88
3 0.4 0.8 1.21 1.61 2.01 2.41 2.81
4 0.54 1.07 1.61 2.14 2.68 3.22 3.75
5 0.67 1.34 2.01 2.68 3.35 4.02 4.69
6 0.8 1.61 2.41 3.22 4.02 4.82 5.63
7 0.94 1.88 2.81 3.75 4.69 5.63 6.57
8 1.07 2.14 3.22 4.29 5.36 6.43 7.5
9 1.21 2.41 3.62 4.82 6.03 7.24 8.44
10 1.34 2.68 4.02 5.36 6.7 8.04 9.38
11 1.47 2.95 4.42 5.9 7.37 8.84 10.32
12 1.61 3.22 4.82 6.43 8.04 9.65 11.26
13 1.74 3.48 5.23 6.97 8.71 10.45 12.19
14 1.88 3.75 5.63 7.5 9.38 11.26 13.13
15 2.01 4.02 6.03 8.04 10.05 12.06 14.07
16 2.14 4.29 6.43 8.58 10.72 12.86 15.01
17 2.28 4.56 6.83 9.11 11.39 13.67 15.95
18 2.41 4.82 7.24 9.65 12.06 14.47 16.88
19 2.55 5.09 7.64 10.18 12.73 15.28 17.82
20 2.68 5.36 8.04 10.72 13.4 16.08 18.76
21 2.81 5.63 8.44 11.26 14.07 16.88 19.7
22 2.95 5.9 8.84 11.79 14.74 17.69 20.64
23 3.08 6.16 9.25 12.33 15.41 18.49 21.57
24 3.22 6.43 9.65 12.86 16.08 19.3 22.51
25 3.35 6.7 10.05 13.4 16.75 20.1 23.45
26 3.48 6.97 10.45 13.94 17.42 20.9 24.39
27 3.62 7.24 10.85 14.47 18.09 21.71 25.33
28 3.75 7.5 11.26 15.01 18.76 22.51 26.26
29 3.89 7.77 11.66 15.54 19.43 23.32 27.2
30 4.02 8.04 12.06 16.08 20.1 24.12 28.14
31 4.15 8.31 12.46 16.62 20.77 24.92 29.08
32 4.29 8.58 12.86 17.15 21.44 25.73 30.02

8MP 4K H.265 Compression at 15fps Storage Chart (Terabytes)

For example, for 32 cameras to record for 7 days at 4K resolution 8MP, 15fps, with H.265 compression you will need 60.03 Terabytes of storage, 16 cameras you will need 30.02 Terabytes, and 8 cameras you will need 15.01 Terabytes.

Edit
Number of days (across) x Number of Cameras (down) 1 2 3 4 5 6 7
1 0.268 0.54 0.8 1.07 1.34 1.61 1.88
2 0.54 1.07 1.61 2.14 2.68 3.22 3.75
3 0.8 1.61 2.41 3.22 4.02 4.82 5.63
4 1.07 2.14 3.22 4.29 5.36 6.43 7.5
5 1.34 2.68 4.02 5.36 6.7 8.04 9.38
6 1.61 3.22 4.82 6.43 8.04 9.65 11.26
7 1.88 3.75 5.63 7.5 9.38 11.26 13.13
8 2.14 4.29 6.43 8.58 10.72 12.86 15.01
9 2.41 4.82 7.24 9.65 12.06 14.47 16.88
10 2.68 5.36 8.04 10.72 13.4 16.08 18.76
11 2.95 5.9 8.84 11.79 14.74 17.69 20.64
12 3.22 6.43 9.65 12.86 16.08 19.3 22.51
13 3.48 6.97 10.45 13.94 17.42 20.9 24.39
14 3.75 7.5 11.26 15.01 18.76 22.51 26.26
15 4.02 8.04 12.06 16.08 20.1 24.12 28.14
16 4.29 8.58 12.86 17.15 21.44 25.73 30.02
17 4.56 9.11 13.67 18.22 22.78 27.34 31.89
18 4.82 9.65 14.47 19.3 24.12 28.94 33.77
19 5.09 10.18 15.28 20.37 25.46 30.55 35.64
20 5.36 10.72 16.08 21.44 26.8 32.16 37.52
21 5.63 11.26 16.88 22.51 28.14 33.77 39.4
22 5.9 11.79 17.69 23.58 29.48 35.38 41.27
23 6.16 12.33 18.49 24.66 30.82 36.98 43.15
24 6.43 12.86 19.3 25.73 32.16 38.59 45.02
25 6.7 13.4 20.1 26.8 33.5 40.2 46.9
26 6.97 13.94 20.9 27.87 34.84 41.81 48.78
27 7.24 14.47 21.71 28.94 36.18 43.42 50.65
28 7.5 15.01 22.51 30.02 37.52 45.02 52.53
29 7.77 15.54 23.32 31.09 38.86 46.63 54.4
30 8.04 16.08 24.12 32.16 40.2 48.24 56.28
31 8.31 16.62 24.92 33.23 41.54 49.85 58.16
32 8.58 17.15 25.73 34.3 42.88 51.46 60.03